Usage Statistics for elephantshocks.com

Summary Period: May 2013
Generated 01-Jun-2013 08:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 202
Total Files 0
Total Pages 75
Total Visits 65
Total KBytes 49
Total Unique Sites 89
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 5
Hits per Day 6 19
Files per Day 0 0
Pages per Day 2 7
Sites per Day 2 15
Visits per Day 2 7
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 100.00% 202

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 14 6.93% 0 0.00% 2 2.67% 1 1.54% 12 13.48% 4 7.49%
2 19 9.41% 0 0.00% 2 2.67% 2 3.08% 15 16.85% 5 10.12%
3 15 7.43% 0 0.00% 1 1.33% 1 1.54% 8 8.99% 4 7.87%
4 9 4.46% 0 0.00% 2 2.67% 1 1.54% 8 8.99% 2 4.74%
5 10 4.95% 0 0.00% 7 9.33% 4 6.15% 4 4.49% 2 3.53%
6 7 3.47% 0 0.00% 1 1.33% 1 1.54% 3 3.37% 2 3.57%
7 8 3.96% 0 0.00% 6 8.00% 6 9.23% 6 6.74% 2 3.89%
8 6 2.97% 0 0.00% 1 1.33% 1 1.54% 3 3.37% 1 2.98%
9 12 5.94% 0 0.00% 3 4.00% 3 4.62% 4 4.49% 3 5.99%
10 11 5.45% 0 0.00% 7 9.33% 7 10.77% 7 7.87% 3 5.38%
11 5 2.48% 0 0.00% 2 2.67% 2 3.08% 2 2.25% 1 2.48%
12 1 0.50% 0 0.00% 1 1.33% 1 1.54% 1 1.12% 0 0.48%
13 5 2.48% 0 0.00% 2 2.67% 2 3.08% 4 4.49% 1 2.48%
14 7 3.47% 0 0.00% 5 6.67% 5 7.69% 4 4.49% 2 3.43%
15 4 1.98% 0 0.00% 2 2.67% 2 3.08% 3 3.37% 1 1.98%
16 1 0.50% 0 0.00% 1 1.33% 1 1.54% 1 1.12% 0 0.48%
17 6 2.97% 0 0.00% 3 4.00% 3 4.62% 3 3.37% 1 2.97%
18 9 4.46% 0 0.00% 4 5.33% 4 6.15% 7 7.87% 2 4.46%
19 9 4.46% 0 0.00% 0 0.00% 0 0.00% 2 2.25% 2 4.54%
20 3 1.49% 0 0.00% 2 2.67% 2 3.08% 2 2.25% 1 1.47%
21 1 0.50% 0 0.00% 1 1.33% 1 1.54% 1 1.12% 0 0.48%
22 4 1.98% 0 0.00% 2 2.67% 2 3.08% 3 3.37% 1 1.95%
23 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.00%
24 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.50%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.12% 0 0.50%
27 6 2.97% 0 0.00% 4 5.33% 3 4.62% 3 3.37% 1 2.95%
28 5 2.48% 0 0.00% 3 4.00% 2 3.08% 3 3.37% 1 2.41%
29 4 1.98% 0 0.00% 2 2.67% 2 3.08% 3 3.37% 1 1.98%
30 6 2.97% 0 0.00% 3 4.00% 2 3.08% 3 3.37% 1 2.94%
31 12 5.94% 0 0.00% 6 8.00% 4 6.15% 4 4.49% 3 5.93%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 8.42% 0 0 0.00% 0 5 6.67% 0 4 8.77%
1 0 19 9.41% 0 0 0.00% 0 9 12.00% 0 5 9.17%
2 0 20 9.90% 0 0 0.00% 0 7 9.33% 0 5 10.20%
3 0 9 4.46% 0 0 0.00% 0 7 9.33% 0 2 4.40%
4 0 6 2.97% 0 0 0.00% 0 4 5.33% 0 1 2.97%
5 0 8 3.96% 0 0 0.00% 0 2 2.67% 0 2 3.99%
6 0 9 4.46% 0 0 0.00% 0 1 1.33% 0 2 4.60%
7 0 5 2.48% 0 0 0.00% 0 3 4.00% 0 1 2.49%
8 0 4 1.98% 0 0 0.00% 0 1 1.33% 0 1 2.00%
9 0 14 6.93% 0 0 0.00% 0 6 8.00% 0 3 7.03%
10 0 5 2.48% 0 0 0.00% 0 2 2.67% 0 1 2.00%
11 0 4 1.98% 0 0 0.00% 0 2 2.67% 0 1 1.49%
12 0 7 3.47% 0 0 0.00% 0 3 4.00% 0 2 3.53%
13 0 6 2.97% 0 0 0.00% 0 3 4.00% 0 1 2.97%
14 0 5 2.48% 0 0 0.00% 0 2 2.67% 0 1 2.48%
15 0 5 2.48% 0 0 0.00% 0 2 2.67% 0 1 2.52%
16 0 11 5.45% 0 0 0.00% 0 5 6.67% 0 3 5.48%
17 0 2 0.99% 0 0 0.00% 0 0 0.00% 0 0 1.01%
18 0 7 3.47% 0 0 0.00% 0 4 5.33% 0 2 3.48%
19 0 12 5.94% 0 0 0.00% 0 3 4.00% 0 3 5.52%
20 0 7 3.47% 0 0 0.00% 0 0 0.00% 0 2 3.73%
21 0 9 4.46% 0 0 0.00% 0 1 1.33% 0 2 4.59%
22 0 5 2.48% 0 0 0.00% 0 2 2.67% 0 1 2.48%
23 0 6 2.97% 0 0 0.00% 0 1 1.33% 0 2 3.11%

Top 30 of 89 Total Sites
# Hits Files KBytes Visits Hostname
1 55 27.23% 0 0.00% 13 27.22% 21 32.31% spider-199-21-99-77.yandex.com
2 8 3.96% 0 0.00% 2 4.03% 0 0.00% msnbot-157-55-33-31.search.msn.com
3 8 3.96% 0 0.00% 2 4.01% 1 1.54% msnbot-157-56-93-220.search.msn.com
4 6 2.97% 0 0.00% 1 3.01% 1 1.54% msnbot-157-55-32-152.search.msn.com
5 4 1.98% 0 0.00% 1 1.98% 2 3.08% crawl-66-249-73-41.googlebot.com
6 4 1.98% 0 0.00% 1 1.98% 2 3.08% crawl-66-249-73-86.googlebot.com
7 4 1.98% 0 0.00% 1 2.02% 0 0.00% msnbot-157-56-93-222.search.msn.com
8 4 1.98% 0 0.00% 1 1.93% 2 3.08% www.whois.sc
9 3 1.49% 0 0.00% 1 1.67% 0 0.00% 123.125.67.145
10 3 1.49% 0 0.00% 1 1.62% 0 0.00% 123.125.67.151
11 3 1.49% 0 0.00% 1 1.64% 0 0.00% 123.125.67.154
12 3 1.49% 0 0.00% 1 1.03% 1 1.54% 195.3.146.94
13 2 0.99% 0 0.00% 1 1.12% 0 0.00% 123.125.67.148
14 2 0.99% 0 0.00% 1 1.05% 0 0.00% 123.125.67.150
15 2 0.99% 0 0.00% 1 1.06% 0 0.00% 123.125.67.152
16 2 0.99% 0 0.00% 1 1.15% 0 0.00% 123.125.67.153
17 2 0.99% 0 0.00% 0 0.99% 1 1.54% 130.185.109.239
18 2 0.99% 0 0.00% 0 0.99% 1 1.54% 173.204.19.5.reverse.gogrid.com
19 2 0.99% 0 0.00% 0 0.00% 1 1.54% 194.12.64.4
20 2 0.99% 0 0.00% 0 0.97% 2 3.08% 61.135.190.103
21 2 0.99% 0 0.00% 0 0.99% 1 1.54% 69.58.178.58
22 2 0.99% 0 0.00% 0 1.01% 0 0.00% baiduspider-123-125-71-20.crawl.baidu.com
23 2 0.99% 0 0.00% 1 1.09% 0 0.00% baiduspider-123-125-71-31.crawl.baidu.com
24 2 0.99% 0 0.00% 1 1.09% 0 0.00% baiduspider-123-125-71-35.crawl.baidu.com
25 2 0.99% 0 0.00% 0 1.01% 0 0.00% baiduspider-123-125-71-98.crawl.baidu.com
26 2 0.99% 0 0.00% 0 0.97% 1 1.54% blink.duckduckgo.com
27 2 0.99% 0 0.00% 0 1.01% 0 0.00% bravo952.startdedicated.com
28 2 0.99% 0 0.00% 0 0.99% 1 1.54% crawl-66-249-73-40.googlebot.com
29 2 0.99% 0 0.00% 0 0.99% 1 1.54% crawl-66-249-73-81.googlebot.com
30 2 0.99% 0 0.00% 0 0.94% 1 1.54% crawl451.us.archive.org

Top 10 of 89 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 27.23% 0 0.00% 13 27.22% 21 32.31% spider-199-21-99-77.yandex.com
2 8 3.96% 0 0.00% 2 4.03% 0 0.00% msnbot-157-55-33-31.search.msn.com
3 8 3.96% 0 0.00% 2 4.01% 1 1.54% msnbot-157-56-93-220.search.msn.com
4 6 2.97% 0 0.00% 1 3.01% 1 1.54% msnbot-157-55-32-152.search.msn.com
5 4 1.98% 0 0.00% 1 2.02% 0 0.00% msnbot-157-56-93-222.search.msn.com
6 4 1.98% 0 0.00% 1 1.98% 2 3.08% crawl-66-249-73-41.googlebot.com
7 4 1.98% 0 0.00% 1 1.98% 2 3.08% crawl-66-249-73-86.googlebot.com
8 4 1.98% 0 0.00% 1 1.93% 2 3.08% www.whois.sc
9 3 1.49% 0 0.00% 1 1.67% 0 0.00% 123.125.67.145
10 3 1.49% 0 0.00% 1 1.64% 0 0.00% 123.125.67.154

Top 6 of 11 Total Referrers
# Hits Referrer
1 168 83.17% - (Direct Request)
2 20 9.90% http://image.baidu.com/i
3 3 1.49% http://netcomber.com
4 2 0.99% http://www.baidu.com/s
5 2 0.99% http://www.finddotcom.com/
6 1 0.50% http://forceplate.com/

Top 15 of 37 Total User Agents
# Hits User Agent
1 55 27.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 36 17.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 27 13.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 13 6.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 12 5.94% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
6 8 3.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 4 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 4 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 3 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
10 3 1.49% NCBot (http://netcomber.com : tool for finding true domain owners) Queries/complaints: bot@netcomber.com
11 2 0.99% Mozilla/3.0 (compatible; Indy Library)
12 2 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
13 2 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
14 2 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)
15 2 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for May 2013

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 151 74.75% 0 0.00% 37 75.47% Commercial (com)
2 38 18.81% 0 0.00% 9 18.29% Unresolved/Unknown
3 6 2.97% 0 0.00% 1 2.88% Network (net)
4 4 1.98% 0 0.00% 1 1.93% Seychelles
5 2 0.99% 0 0.00% 0 0.94% Non-Profit (org)
6 1 0.50% 0 0.00% 0 0.48% Lithuania


Generated by Webalizer Version 2.20