Usage Statistics for elephantshocks.com

Summary Period: January 2012
Generated 01-Feb-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 291
Total Files 0
Total Pages 66
Total Visits 64
Total KBytes 72
Total Unique Sites 78
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 8
Hits per Day 9 49
Files per Day 0 0
Pages per Day 2 7
Sites per Day 2 6
Visits per Day 2 7
KBytes per Day 2 12
Hits by Response Code
Code 301 - Moved Permanently 100.00% 291

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 8 2.75% 0 0.00% 3 4.55% 2 3.12% 5 6.41% 2 2.74%
2 6 2.06% 0 0.00% 3 4.55% 3 4.69% 2 2.56% 1 2.05%
3 7 2.41% 0 0.00% 3 4.55% 3 4.69% 6 7.69% 2 2.40%
4 2 0.69% 0 0.00% 0 0.00% 0 0.00% 2 2.56% 0 0.70%
5 8 2.75% 0 0.00% 4 6.06% 4 6.25% 4 5.13% 2 2.71%
6 49 16.84% 0 0.00% 1 1.52% 1 1.56% 3 3.85% 12 17.04%
7 8 2.75% 0 0.00% 4 6.06% 4 6.25% 4 5.13% 2 2.73%
8 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 0 0.35%
9 5 1.72% 0 0.00% 2 3.03% 2 3.12% 4 5.13% 1 1.71%
10 13 4.47% 0 0.00% 7 10.61% 7 10.94% 6 7.69% 3 4.41%
11 24 8.25% 0 0.00% 2 3.03% 2 3.12% 6 7.69% 6 8.33%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 2.41% 0 0.00% 5 7.58% 5 7.81% 6 7.69% 2 2.37%
14 6 2.06% 0 0.00% 3 4.55% 2 3.12% 3 3.85% 1 2.05%
15 5 1.72% 0 0.00% 2 3.03% 2 3.12% 3 3.85% 1 1.71%
16 7 2.41% 0 0.00% 3 4.55% 3 4.69% 6 7.69% 2 2.40%
17 34 11.68% 0 0.00% 2 3.03% 2 3.12% 4 5.13% 8 11.79%
18 4 1.37% 0 0.00% 2 3.03% 2 3.12% 3 3.85% 1 1.37%
19 6 2.06% 0 0.00% 3 4.55% 3 4.69% 3 3.85% 1 2.05%
20 2 0.69% 0 0.00% 1 1.52% 1 1.56% 1 1.28% 0 0.68%
21 4 1.37% 0 0.00% 2 3.03% 2 3.12% 3 3.85% 1 1.37%
22 27 9.28% 0 0.00% 3 4.55% 3 4.69% 6 7.69% 7 9.36%
23 12 4.12% 0 0.00% 1 1.52% 1 1.56% 5 6.41% 3 4.16%
24 2 0.69% 0 0.00% 0 0.00% 0 0.00% 2 2.56% 0 0.70%
25 6 2.06% 0 0.00% 2 3.03% 2 3.12% 3 3.85% 1 2.06%
26 1 0.34% 0 0.00% 1 1.52% 1 1.56% 1 1.28% 0 0.00%
27 3 1.03% 0 0.00% 1 1.52% 1 1.56% 2 2.56% 1 1.03%
28 22 7.56% 0 0.00% 2 3.03% 2 3.12% 5 6.41% 5 7.61%
29 5 1.72% 0 0.00% 2 3.03% 2 3.12% 2 2.56% 1 1.71%
30 2 0.69% 0 0.00% 0 0.00% 0 0.00% 2 2.56% 0 0.70%
31 5 1.72% 0 0.00% 2 3.03% 2 3.12% 4 5.13% 1 1.71%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.78% 0 0 0.00% 0 2 3.03% 0 3 3.80%
1 0 9 3.09% 0 0 0.00% 0 3 4.55% 0 2 2.76%
2 0 12 4.12% 0 0 0.00% 0 4 6.06% 0 3 4.12%
3 0 9 3.09% 0 0 0.00% 0 4 6.06% 0 2 3.08%
4 0 5 1.72% 0 0 0.00% 0 0 0.00% 0 1 1.74%
5 0 17 5.84% 0 0 0.00% 0 5 7.58% 0 4 5.85%
6 0 16 5.50% 0 0 0.00% 0 1 1.52% 0 4 5.56%
7 0 16 5.50% 0 0 0.00% 0 2 3.03% 0 4 5.53%
8 0 22 7.56% 0 0 0.00% 0 4 6.06% 0 5 7.60%
9 0 18 6.19% 0 0 0.00% 0 2 3.03% 0 4 6.24%
10 0 18 6.19% 0 0 0.00% 0 2 3.03% 0 4 6.22%
11 0 8 2.75% 0 0 0.00% 0 2 3.03% 0 2 2.76%
12 0 3 1.03% 0 0 0.00% 0 1 1.52% 0 1 1.03%
13 0 7 2.41% 0 0 0.00% 0 2 3.03% 0 2 2.41%
14 0 9 3.09% 0 0 0.00% 0 1 1.52% 0 2 3.12%
15 0 17 5.84% 0 0 0.00% 0 4 6.06% 0 4 5.85%
16 0 18 6.19% 0 0 0.00% 0 5 7.58% 0 4 6.20%
17 0 16 5.50% 0 0 0.00% 0 2 3.03% 0 4 5.54%
18 0 10 3.44% 0 0 0.00% 0 3 4.55% 0 2 3.44%
19 0 15 5.15% 0 0 0.00% 0 5 7.58% 0 4 5.15%
20 0 14 4.81% 0 0 0.00% 0 4 6.06% 0 3 4.82%
21 0 7 2.41% 0 0 0.00% 0 4 6.06% 0 2 2.37%
22 0 6 2.06% 0 0 0.00% 0 2 3.03% 0 1 2.06%
23 0 8 2.75% 0 0 0.00% 0 2 3.03% 0 2 2.76%

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 47 16.15% 0 0.00% 12 16.36% 0 0.00% msnbot-207-46-204-240.search.msn.com
2 47 16.15% 0 0.00% 12 16.36% 0 0.00% msnbot-65-52-108-26.search.msn.com
3 35 12.03% 0 0.00% 9 11.92% 19 29.69% spider-199-21-99-85.yandex.com
4 28 9.62% 0 0.00% 7 9.75% 0 0.00% msnbot-207-46-195-107.search.msn.com
5 17 5.84% 0 0.00% 4 5.92% 0 0.00% msnbot-65-52-108-67.search.msn.com
6 16 5.50% 0 0.00% 4 5.46% 7 10.94% 50.23.239.14-static.reverse.softlayer.com
7 8 2.75% 0 0.00% 2 2.73% 4 6.25% spider-93-158-151-25.yandex.com
8 4 1.37% 0 0.00% 1 1.37% 2 3.12% crawl-66-249-72-46.googlebot.com
9 4 1.37% 0 0.00% 1 1.33% 2 3.12% www.whois.sc
10 2 0.69% 0 0.00% 0 0.70% 0 0.00% 180.76.5.101
11 2 0.69% 0 0.00% 0 0.70% 0 0.00% 180.76.6.231
12 2 0.69% 0 0.00% 0 0.67% 2 3.12% 184-82-228-106.static.hostnoc.net
13 2 0.69% 0 0.00% 0 0.67% 1 1.56% 64.246.187.42
14 2 0.69% 0 0.00% 0 0.68% 1 1.56% 69.58.178.58
15 2 0.69% 0 0.00% 0 0.67% 2 3.12% baiduspider-123-125-71-113.crawl.baidu.com
16 2 0.69% 0 0.00% 0 0.70% 0 0.00% baiduspider-220-181-108-100.crawl.baidu.com
17 2 0.69% 0 0.00% 0 0.70% 0 0.00% baiduspider-220-181-108-103.crawl.baidu.com
18 2 0.69% 0 0.00% 0 0.70% 0 0.00% baiduspider-220-181-108-113.crawl.baidu.com
19 2 0.69% 0 0.00% 0 0.70% 0 0.00% baiduspider-220-181-108-116.crawl.baidu.com
20 2 0.69% 0 0.00% 0 0.68% 1 1.56% crawl-66-249-71-130.googlebot.com
21 2 0.69% 0 0.00% 0 0.68% 1 1.56% crawl-66-249-71-131.googlebot.com
22 2 0.69% 0 0.00% 0 0.68% 1 1.56% crawl-66-249-71-166.googlebot.com
23 2 0.69% 0 0.00% 0 0.68% 1 1.56% crawl-66-249-71-229.googlebot.com
24 2 0.69% 0 0.00% 0 0.68% 1 1.56% crawl-66-249-72-35.googlebot.com
25 2 0.69% 0 0.00% 0 0.67% 1 1.56% hosted-by.leaseweb.com
26 1 0.34% 0 0.00% 0 0.33% 1 1.56% 159.253.145.175-static.reverse.softlayer.com
27 1 0.34% 0 0.00% 0 0.35% 0 0.00% 180.76.5.139
28 1 0.34% 0 0.00% 0 0.35% 0 0.00% 180.76.5.140
29 1 0.34% 0 0.00% 0 0.35% 0 0.00% 180.76.5.144
30 1 0.34% 0 0.00% 0 0.35% 0 0.00% 180.76.5.153

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 16.15% 0 0.00% 12 16.36% 0 0.00% msnbot-207-46-204-240.search.msn.com
2 47 16.15% 0 0.00% 12 16.36% 0 0.00% msnbot-65-52-108-26.search.msn.com
3 35 12.03% 0 0.00% 9 11.92% 19 29.69% spider-199-21-99-85.yandex.com
4 28 9.62% 0 0.00% 7 9.75% 0 0.00% msnbot-207-46-195-107.search.msn.com
5 17 5.84% 0 0.00% 4 5.92% 0 0.00% msnbot-65-52-108-67.search.msn.com
6 16 5.50% 0 0.00% 4 5.46% 7 10.94% 50.23.239.14-static.reverse.softlayer.com
7 8 2.75% 0 0.00% 2 2.73% 4 6.25% spider-93-158-151-25.yandex.com
8 4 1.37% 0 0.00% 1 1.37% 2 3.12% crawl-66-249-72-46.googlebot.com
9 4 1.37% 0 0.00% 1 1.33% 2 3.12% www.whois.sc
10 2 0.69% 0 0.00% 0 0.70% 0 0.00% 180.76.5.101

Top 2 of 4 Total Referrers
# Hits Referrer
1 270 92.78% - (Direct Request)
2 16 5.50% http://www.orangeask.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 139 47.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 46 15.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 43 14.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 16 5.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
5 14 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 13 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 6 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 2 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 2 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 ( .NET CLR 3.5.30729)
10 2 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Gecko/20050919 Firefox/1.0.7
11 2 0.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
12 1 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 1 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
14 1 0.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
15 1 0.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Country for January 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 253 86.94% 0 0.00% 62 86.95% Commercial (com)
2 29 9.97% 0 0.00% 7 10.02% Unresolved/Unknown
3 4 1.37% 0 0.00% 1 1.34% Network (net)
4 4 1.37% 0 0.00% 1 1.33% Seychelles
5 1 0.34% 0 0.00% 0 0.35% Russian Federation


Generated by Webalizer Version 2.20