Usage Statistics for elephantshocks.com

Summary Period: July 2011
Generated 02-Aug-2011 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 266
Total Files 0
Total Pages 104
Total Visits 87
Total KBytes 63
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 6
Hits per Day 8 55
Files per Day 0 0
Pages per Day 3 8
Visits per Day 2 6
KBytes per Day 2 14
Hits by Response Code
Code 301 - Moved Permanently 266

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 7 2.63% 0 0.00% 5 4.81% 3 3.45% 4 8.70% 2 2.67%
2 4 1.50% 0 0.00% 3 2.88% 3 3.45% 2 4.35% 1 1.53%
3 7 2.63% 0 0.00% 5 4.81% 5 5.75% 5 10.87% 1 2.30%
4 5 1.88% 0 0.00% 2 1.92% 2 2.30% 3 6.52% 1 1.93%
5 2 0.75% 0 0.00% 1 0.96% 1 1.15% 2 4.35% 0 0.77%
6 9 3.38% 0 0.00% 6 5.77% 6 6.90% 7 15.22% 2 3.05%
7 4 1.50% 0 0.00% 3 2.88% 3 3.45% 2 4.35% 1 1.53%
8 5 1.88% 0 0.00% 3 2.88% 3 3.45% 3 6.52% 1 1.92%
9 18 6.77% 0 0.00% 1 0.96% 1 1.15% 2 4.35% 4 7.06%
10 2 0.75% 0 0.00% 2 1.92% 2 2.30% 2 4.35% 0 0.38%
11 5 1.88% 0 0.00% 3 2.88% 3 3.45% 2 4.35% 1 1.92%
12 3 1.13% 0 0.00% 1 0.96% 1 1.15% 2 4.35% 1 1.16%
13 10 3.76% 0 0.00% 7 6.73% 6 6.90% 5 10.87% 2 3.44%
14 2 0.75% 0 0.00% 1 0.96% 1 1.15% 1 2.17% 0 0.77%
15 6 2.26% 0 0.00% 4 3.85% 4 4.60% 3 6.52% 1 2.30%
16 2 0.75% 0 0.00% 1 0.96% 1 1.15% 2 4.35% 0 0.39%
17 5 1.88% 0 0.00% 3 2.88% 3 3.45% 2 4.35% 1 1.92%
18 8 3.01% 0 0.00% 6 5.77% 5 5.75% 5 10.87% 2 3.03%
19 18 6.77% 0 0.00% 3 2.88% 3 3.45% 4 8.70% 4 7.03%
20 37 13.91% 0 0.00% 6 5.77% 5 5.75% 4 8.70% 9 14.07%
21 1 0.38% 0 0.00% 1 0.96% 1 1.15% 1 2.17% 0 0.38%
22 6 2.26% 0 0.00% 3 2.88% 2 2.30% 3 6.52% 1 2.31%
23 5 1.88% 0 0.00% 4 3.85% 4 4.60% 4 8.70% 1 1.53%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 3.76% 0 0.00% 7 6.73% 5 5.75% 5 10.87% 2 3.90%
26 55 20.68% 0 0.00% 1 0.96% 1 1.15% 3 6.52% 14 21.59%
27 11 4.14% 0 0.00% 8 7.69% 4 4.60% 4 8.70% 3 4.31%
28 3 1.13% 0 0.00% 2 1.92% 2 2.30% 2 4.35% 1 1.13%
29 3 1.13% 0 0.00% 2 1.92% 2 2.30% 2 4.35% 1 1.15%
30 10 3.76% 0 0.00% 8 7.69% 3 3.45% 3 6.52% 2 3.43%
31 3 1.13% 0 0.00% 2 1.92% 2 2.30% 2 4.35% 1 1.13%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.63% 0 0 0.00% 0 3 2.88% 0 2 2.70%
1 0 11 4.14% 0 0 0.00% 0 2 1.92% 0 3 4.29%
2 0 13 4.89% 0 0 0.00% 0 8 7.69% 0 3 5.06%
3 0 8 3.01% 0 0 0.00% 0 1 0.96% 0 2 3.13%
4 0 15 5.64% 0 0 0.00% 0 11 10.58% 0 3 4.97%
5 0 11 4.14% 0 0 0.00% 0 5 4.81% 0 3 4.24%
6 0 10 3.76% 0 0 0.00% 0 3 2.88% 0 2 3.88%
7 0 12 4.51% 0 0 0.00% 0 6 5.77% 0 3 4.62%
8 0 15 5.64% 0 0 0.00% 0 7 6.73% 0 3 5.41%
9 0 9 3.38% 0 0 0.00% 0 3 2.88% 0 2 3.49%
10 0 14 5.26% 0 0 0.00% 0 7 6.73% 0 3 5.49%
11 0 8 3.01% 0 0 0.00% 0 3 2.88% 0 2 2.72%
12 0 6 2.26% 0 0 0.00% 0 2 1.92% 0 1 1.95%
13 0 17 6.39% 0 0 0.00% 0 1 0.96% 0 4 6.65%
14 0 6 2.26% 0 0 0.00% 0 1 0.96% 0 1 2.34%
15 0 14 5.26% 0 0 0.00% 0 7 6.73% 0 3 5.39%
16 0 4 1.50% 0 0 0.00% 0 2 1.92% 0 1 1.16%
17 0 15 5.64% 0 0 0.00% 0 8 7.69% 0 4 5.77%
18 0 12 4.51% 0 0 0.00% 0 2 1.92% 0 3 4.68%
19 0 8 3.01% 0 0 0.00% 0 3 2.88% 0 2 2.72%
20 0 14 5.26% 0 0 0.00% 0 3 2.88% 0 3 5.44%
21 0 11 4.14% 0 0 0.00% 0 6 5.77% 0 2 3.85%
22 0 15 5.64% 0 0 0.00% 0 6 5.77% 0 4 5.78%
23 0 11 4.14% 0 0 0.00% 0 4 3.85% 0 3 4.26%

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 67 25.19% 0 0.00% 16 25.77% 35 40.23% 77.88.26.26
2 52 19.55% 0 0.00% 13 20.43% 0 0.00% 157.55.18.12
3 43 16.17% 0 0.00% 11 16.88% 1 1.15% 65.52.109.66
4 17 6.39% 0 0.00% 4 6.68% 0 0.00% 207.46.195.224
5 7 2.63% 0 0.00% 0 0.00% 7 8.05% 174.129.117.237
6 6 2.26% 0 0.00% 1 1.89% 1 1.15% 67.221.39.126
7 5 1.88% 0 0.00% 1 1.89% 5 5.75% 220.181.108.77
8 5 1.88% 0 0.00% 1 2.00% 1 1.15% 83.103.212.248
9 4 1.50% 0 0.00% 1 1.50% 2 2.30% 64.246.165.50
10 4 1.50% 0 0.00% 1 1.54% 2 2.30% 66.249.72.85
11 3 1.13% 0 0.00% 1 1.13% 1 1.15% 188.138.113.145
12 3 1.13% 0 0.00% 1 1.21% 1 1.15% 199.80.52.5
13 3 1.13% 0 0.00% 1 1.15% 1 1.15% 69.58.178.57
14 2 0.75% 0 0.00% 0 0.75% 2 2.30% 112.65.21.112
15 2 0.75% 0 0.00% 0 0.77% 1 1.15% 206.183.1.74
16 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.78
17 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.80
18 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.83
19 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.89
20 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.92
21 2 0.75% 0 0.00% 0 0.75% 2 2.30% 220.181.108.97
22 2 0.75% 0 0.00% 0 0.75% 1 1.15% 64.202.161.41
23 2 0.75% 0 0.00% 0 0.75% 1 1.15% 64.246.165.190
24 2 0.75% 0 0.00% 0 0.77% 1 1.15% 66.249.67.132
25 2 0.75% 0 0.00% 0 0.77% 1 1.15% 66.249.72.117
26 2 0.75% 0 0.00% 0 0.77% 1 1.15% 66.249.72.67
27 2 0.75% 0 0.00% 0 0.75% 1 1.15% 72.94.249.37
28 1 0.38% 0 0.00% 0 0.39% 0 0.00% 119.63.196.119
29 1 0.38% 0 0.00% 0 0.39% 0 0.00% 119.63.196.51
30 1 0.38% 0 0.00% 0 0.39% 0 0.00% 119.63.196.74

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 25.19% 0 0.00% 16 25.77% 35 40.23% 77.88.26.26
2 52 19.55% 0 0.00% 13 20.43% 0 0.00% 157.55.18.12
3 43 16.17% 0 0.00% 11 16.88% 1 1.15% 65.52.109.66
4 17 6.39% 0 0.00% 4 6.68% 0 0.00% 207.46.195.224
5 5 1.88% 0 0.00% 1 2.00% 1 1.15% 83.103.212.248
6 5 1.88% 0 0.00% 1 1.89% 5 5.75% 220.181.108.77
7 6 2.26% 0 0.00% 1 1.89% 1 1.15% 67.221.39.126
8 4 1.50% 0 0.00% 1 1.54% 2 2.30% 66.249.72.85
9 4 1.50% 0 0.00% 1 1.50% 2 2.30% 64.246.165.50
10 3 1.13% 0 0.00% 1 1.21% 1 1.15% 199.80.52.5

Top 4 of 5 Total Referrers
# Hits Referrer
1 259 97.37% - (Direct Request)
2 1 0.38% http://www.google.com
3 1 0.38% http://www.msn.com
4 1 0.38% http://www.yahoo.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 112 42.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 67 25.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 24 9.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 10 3.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 10 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 7 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 6 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 5 1.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 3 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
10 2 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
12 2 0.75% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
13 2 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
14 2 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 2 0.75% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1

Usage by Country for July 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 266 100.00% 0 0.00% 63 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01